SSC CGL Job Salary 2021: Check Salary in Hand After 7th Pay Commission
SSC CGL Job Salary 2021: Staff Selection Commission is an organization of the Indian Government, which conducts the CGL recruitment every year for selection of a large number of employee under the various Government Departments and Ministries.
If you are interested in SSC CGL Job, then check the salary structure of SSC CGL for various posts. In this post, discussed the details about SSC CGL Job Salary and other instructions, which is very important to know for aspiring candidates before applying.
SSC CGL jobs are one of the most prestigious jobs in India. Apart from the salary, Staff Selection Commission provides various other benefits and facilities to all employee, which attracts a lot of job seekers to join the SSC.
SSC CGL Salary for Group B Posts:

- Pay Level-8: Grade Pay -4800, Pay Scale– Rs 47600 to 151100.
Post Name | Ministry/Department | Salary in hand |
Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | X: 65,318 Y: 59,434 Z: 55,626 |
Assistant Accounts Officer | Indian Audit & Accounts Department under C & AG |
- Pay Level-7: Grade Pay -4600, Pay Scale– Rs. 44900 to 142400.
Post Name | Ministry/Department | Salary in hand |
Assistant Section Officer | Central Secretariat Service | X: 61,888 Y: 58,296 Z: 54,704 |
Assistant Section Officer | Intelligence Bureau | |
Assistant Section Officer | Ministry of Railway | |
Assistant Section Officer | Ministry of External Affairs | |
Assistant Section Officer | AFHQ | |
Assistant | Other Ministries/ Departments / Organizations | |
Assistant | Other Ministries/ Departments / Organizations | |
Assistant Section Officer | Other Ministries/ Departments / Organizations | |
Inspector of Income Tax | CBDT | |
Inspector, (Central Excise) | CBIC | |
Inspector (Preventive Officer) | CBIC | |
Inspector (Examiner) | CBIC | |
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | |
Sub Inspector | Central Bureau of Investigation | |
Inspector Posts | Department of Post | |
Inspector | Central Bureau of Narcotics |
- Click Here to View – SSC CGL Preparation Tips
- Pay Level-6: Grade Pay -4200, Pay Scale– Rs 35400 to 112400.
Post Name | Ministry/Department | Salary in Hand |
Assistant | Other Ministries/ Departments/ Organizations | X: 49,543 Y: 44,636 Z: 41,804 |
Assistant/ Superintendent | Other Ministries/ Departments/ Organizations | |
Divisional Accountant | Officers under C & AG | |
Sub Inspector | National Investigation Agency (NIA) | |
Junior Statistical Officer | M/o Statistics and Programme Implementation | |
Statistical Investigator Grade-II | Registrar General of India |
Comments
Post a Comment